Standings
2032/33 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Valley Select 2032/2033 | 0 | 0 | 0 | 0 | 0.0 |
Surge Select | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina 32/33 | 0 | 0 | 0 | 0 | 0.0 |
Team 91 Carolina | 0 | 0 | 0 | 0 | 0.0 |
Team 91 Charlotte 2032/2033 | 0 | 0 | 0 | 0 | 0.0 |
Carolina Miners | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
2031 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Valley Select 2031 | 0 | 0 | 0 | 0 | 0.0 |
True RDU 2031/2032 | 0 | 0 | 0 | 0 | 0.0 |
Surge Select 2031 | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina 2031 | 0 | 0 | 0 | 0 | 0.0 |
Team 91 Carolina | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
2030 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
NCF Triad Elite 2030/31 | 0 | 0 | 0 | 0 | 0.0 |
Thunder 2030 Blue | 0 | 0 | 0 | 0 | 0.0 |
True CLT 2030/2031 | 0 | 0 | 0 | 0 | 0.0 |
True RDU 2030 | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina 2030 | 0 | 0 | 0 | 0 | 0.0 |
Team 91 Carolina 2030 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
2029 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
NCF Triad Elite 2029 | 0 | 0 | 0 | 0 | 0.0 |
Thunder 2029 Orange | 0 | 0 | 0 | 0 | 0.0 |
Team 91 Georgia 2029 | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina 2029 | 0 | 0 | 0 | 0 | 0.0 |
Team 91 Carolina 2029 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
2028 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Thunder 2028 Orange | 0 | 0 | 0 | 0 | 0.0 |
Red Devil 2028 Black | 0 | 0 | 0 | 0 | 0.0 |
Carolina Coast Lacrosse 2028 | 0 | 0 | 0 | 0 | 0.0 |
True CLT 2028/2029 | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina 2028 | 0 | 0 | 0 | 0 | 0.0 |
Team 91 Carolina 2028 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
2027 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Thunder 2027 Orange | 0 | 0 | 0 | 0 | 0.0 |
Thunder 2027 White | 0 | 0 | 0 | 0 | 0.0 |
Carolina Mavericks | 0 | 0 | 0 | 0 | 0.0 |
2027 VABeach Hawks | 0 | 0 | 0 | 0 | 0.0 |
True CLT 2027 | 0 | 0 | 0 | 0 | 0.0 |
NCF Triad 2027 | 0 | 0 | 0 | 0 | 0.0 |
Spartan Lacrosse | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina 2027 | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina 27/28 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
2026 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Greenville RiverHawks 2026 | 0 | 0 | 0 | 0 | 0.0 |
Thunder 2026 White | 0 | 0 | 0 | 0 | 0.0 |
Hooville Hawks 2026 | 0 | 0 | 0 | 0 | 0.0 |
Carolina Coast Lacrosse U14 | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina 2026 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
High School C Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Greenville RiverHawks 2025 | 0 | 0 | 0 | 0 | 0.0 |
Thunder 2025 White | 0 | 0 | 0 | 0 | 0.0 |
True CLT 2025/2026 | 0 | 0 | 0 | 0 | 0.0 |
NCF Triad 2025 | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina 2025 | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina 25/26 | 0 | 0 | 0 | 0 | 0.0 |
Raiders | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
High School B Divsion
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Greenville RiverHawks 2024 | 0 | 0 | 0 | 0 | 0.0 |
Jacksonville Juice HS | 0 | 0 | 0 | 0 | 0.0 |
NCF Triad HS | 0 | 0 | 0 | 0 | 0.0 |
Wild Tide | 0 | 0 | 0 | 0 | 0.0 |
Falcons | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina 2024 | 0 | 0 | 0 | 0 | 0.0 |
Invasion Blue | 0 | 0 | 0 | 0 | 0.0 |
Spartans Lacrosse | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
High School A Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Greenville RiverHawks 2023 | 0 | 0 | 0 | 0 | 0.0 |
Catholic High | 0 | 0 | 0 | 0 | 0.0 |
Team 615 | 0 | 0 | 0 | 0 | 0.0 |
Invasion Black | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage