Standings
9U/2029 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Valley Select 2029/2030 | 0 | 0 | 0 | 0 | 0.0 |
NCF Triad Elite 2028/29 | 0 | 0 | 0 | 0 | 0.0 |
Team 91 Carolina Mitey-Mites | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina 29/30 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
10U/2028 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Charleston Elite 2028 | 0 | 0 | 0 | 0 | 0.0 |
Team 91 Carolina 2028 | 0 | 0 | 0 | 0 | 0.0 |
Shamrocks U11 | 0 | 0 | 0 | 0 | 0.0 |
Carolina Miners | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina 2028 | 0 | 0 | 0 | 0 | 0.0 |
Red Devil 2028 | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina | 0 | 0 | 0 | 0 | 0.0 |
Valley Select 2028 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
11U/2027 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
NCF Triad Elite 2027 | 0 | 0 | 0 | 0 | 0.0 |
Bucktown 27-28 Blue | 0 | 0 | 0 | 0 | 0.0 |
Carolina Miners | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina 2027 | 0 | 0 | 0 | 0 | 0.0 |
Team 91 Carolina 2027 | 0 | 0 | 0 | 0 | 0.0 |
Red Devil 2027 | 0 | 0 | 0 | 0 | 0.0 |
Valley Select 2027 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
12U/2026 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
NCF Triad Elite 2026 White | 0 | 0 | 0 | 0 | 0.0 |
NCF Triad Elite 2026 Red | 0 | 0 | 0 | 0 | 0.0 |
Sweetlax Loggerheads | 0 | 0 | 0 | 0 | 0.0 |
Shamrocks 2026 | 0 | 0 | 0 | 0 | 0.0 |
Rattlesnakes MS | 0 | 0 | 0 | 0 | 0.0 |
Carolina Miners | 0 | 0 | 0 | 0 | 0.0 |
Carolina Hilltopper 2026 U-13 | 0 | 0 | 0 | 0 | 0.0 |
Valley Select 2026 | 0 | 0 | 0 | 0 | 0.0 |
VB Roughriders 2026 | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina 2026 | 0 | 0 | 0 | 0 | 0.0 |
Team 91 Carolina 2026 | 0 | 0 | 0 | 0 | 0.0 |
Red Devil 2026 | 0 | 0 | 0 | 0 | 0.0 |
Red Devil MS | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
13U/2025 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
NCF Triad Elite 2025 | 0 | 0 | 0 | 0 | 0.0 |
Richmond Hawks 2025 Meurlin | 0 | 0 | 0 | 0 | 0.0 |
Bucktown 25-26 Blue | 0 | 0 | 0 | 0 | 0.0 |
Bucktown 25-26 White | 0 | 0 | 0 | 0 | 0.0 |
Team 91 Carolina 2025 | 0 | 0 | 0 | 0 | 0.0 |
Shamrocks 2025 | 0 | 0 | 0 | 0 | 0.0 |
Carolina Miners | 0 | 0 | 0 | 0 | 0.0 |
Shore Raiders | 0 | 0 | 0 | 0 | 0.0 |
FCA Richmond 2025 | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina | 0 | 0 | 0 | 0 | 0.0 |
Red Devil 2025 | 0 | 0 | 0 | 0 | 0.0 |
Richmond Hawks 2025 Lyness | 0 | 0 | 0 | 0 | 0.0 |
Shamrocks Team 2024 | 0 | 0 | 0 | 0 | 0.0 |
Shamrocks Team 2025 | 0 | 0 | 0 | 0 | 0.0 |
Carolina Hilltoppers 2025 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
14U/2024 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
NCF Triad Elite 2024 | 0 | 0 | 0 | 0 | 0.0 |
NCF Select 14U | 0 | 0 | 0 | 0 | 0.0 |
Richmond Hawks 2024 Nease | 0 | 0 | 0 | 0 | 0.0 |
Asheville Empire | 0 | 0 | 0 | 0 | 0.0 |
Shamrocks 2024 | 0 | 0 | 0 | 0 | 0.0 |
Rattlesnakes 2024/25 | 0 | 0 | 0 | 0 | 0.0 |
Carolina Hilltopper 2024 | 0 | 0 | 0 | 0 | 0.0 |
Red Devil 2024 | 0 | 0 | 0 | 0 | 0.0 |
Richmond Hawks 2024 Peck | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
15U/2023A Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
NCF Triad Elite 2023 White | 0 | 0 | 0 | 0 | 0.0 |
Bucktown 23-24 White | 0 | 0 | 0 | 0 | 0.0 |
Team 91 Carolina 2023 Swarm | 0 | 0 | 0 | 0 | 0.0 |
Rattlesnakes HS Gray | 0 | 0 | 0 | 0 | 0.0 |
Carolina Miners | 0 | 0 | 0 | 0 | 0.0 |
Carolina Hilltopper U-15 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
HSA Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
NCF Triad Select Varsity | 0 | 0 | 0 | 0 | 0.0 |
Running Rebels Lacrosse Club HS Varsity | 0 | 0 | 0 | 0 | 0.0 |
Carolina Hilltopper 2021/2022 B | 0 | 0 | 0 | 0 | 0.0 |
Villains | 0 | 0 | 0 | 0 | 0.0 |
Mako Lacrosse | 0 | 0 | 0 | 0 | 0.0 |
NC fusion | 0 | 0 | 0 | 0 | 0.0 |
Buccaneers | 0 | 0 | 0 | 0 | 0.0 |
Red Balloons | 0 | 0 | 0 | 0 | 0.0 |
Red Balloons 2 | 0 | 0 | 0 | 0 | 0.0 |
Red Balloons 3 | 0 | 0 | 0 | 0 | 0.0 |
Red Balloons | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
2023AA Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
NCF Triad Elite 2023 Red | 0 | 0 | 0 | 0 | 0.0 |
Richmond Hawks 2023 Daly | 0 | 0 | 0 | 0 | 0.0 |
Running Rebels Lacrosse Club HS JV | 0 | 0 | 0 | 0 | 0.0 |
Bucktown 23-24 Blue | 0 | 0 | 0 | 0 | 0.0 |
Shamrocks 2023 | 0 | 0 | 0 | 0 | 0.0 |
Carolina Hilltopper 2023/2024 A | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina 2023/24 | 0 | 0 | 0 | 0 | 0.0 |
Richmond Hawks 2023 Hofmeister | 0 | 0 | 0 | 0 | 0.0 |
Sweetlax Loggerheads | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
2021/22 AA Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
NCF Triad Elite 2021 | 0 | 0 | 0 | 0 | 0.0 |
Asheville Empire HS | 0 | 0 | 0 | 0 | 0.0 |
Shamrocks 2021/22 | 0 | 0 | 0 | 0 | 0.0 |
Rattlesnakes HS | 0 | 0 | 0 | 0 | 0.0 |
Carolina Miners | 0 | 0 | 0 | 0 | 0.0 |
Carolina Miners | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina HS Red | 0 | 0 | 0 | 0 | 0.0 |
Rattlesnake HS Silver | 0 | 0 | 0 | 0 | 0.0 |
Red Devil HS Red | 0 | 0 | 0 | 0 | 0.0 |
Lynchburg Select 2021/22 | 0 | 0 | 0 | 0 | 0.0 |
Richmond Hawks 2021 Benincasa | 0 | 0 | 0 | 0 | 0.0 |
Richmond Hawks 2021 Pool | 0 | 0 | 0 | 0 | 0.0 |
Richmond Hawks 2022 Taibl | 0 | 0 | 0 | 0 | 0.0 |
Carolina Hilltoppers 2021/22 A | 0 | 0 | 0 | 0 | 0.0 |
Sweetlax Loggerheads | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage