Standings
8U/2031 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Sweetlax Loggerheads | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
9U/2030 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Team 91 Carolina Mitey-Mites | 0 | 0 | 0 | 0 | 0.0 |
Sweetlax Loggerheads | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina 2030/31 RED | 0 | 0 | 0 | 0 | 0.0 |
Team Carolina 2030/31 WHITE | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
10U/2029 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Running Rebels Lacrosse Club | 0 | 0 | 0 | 0 | 0.0 |
Team 91 Carolina 2029 | 0 | 0 | 0 | 0 | 0.0 |
Sweetlax Loggerheads | 0 | 0 | 0 | 0 | 0.0 |
NCF Triad Elite 10U | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
11U/2028 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Shamrocks 2028/29 | 0 | 0 | 0 | 0 | 0.0 |
Team 91 Carolina 2028 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
12U/2027 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Shamrocks 2027 | 0 | 0 | 0 | 0 | 0.0 |
Running Rebels Lacrosse Club | 0 | 0 | 0 | 0 | 0.0 |
Sweetlax Loggerheads | 0 | 0 | 0 | 0 | 0.0 |
True NC 2027 | 0 | 0 | 0 | 0 | 0.0 |
NCF Triad Elite 2027 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
13U/2026 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
VB Roughriders 2026 | 0 | 0 | 0 | 0 | 0.0 |
Shamrocks 2026 | 0 | 0 | 0 | 0 | 0.0 |
True NC 2026 | 0 | 0 | 0 | 0 | 0.0 |
NCF Triad Elite 2026 Red | 0 | 0 | 0 | 0 | 0.0 |
NCF Triad Elite 2025-2026 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
14U/2025 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Shamrocks 2025 | 0 | 0 | 0 | 0 | 0.0 |
True NC 2025 | 0 | 0 | 0 | 0 | 0.0 |
NCF Triad Elite 2025 | 0 | 0 | 0 | 0 | 0.0 |
Southern Stars U13 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
15U/2024 Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Shamrocks 2024 | 0 | 0 | 0 | 0 | 0.0 |
NCF Triad Elite 2024 Red | 0 | 0 | 0 | 0 | 0.0 |
NCF Triad Elite 2024 White | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
2023 AA Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Shamrocks 2023 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
2022 AA Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Shamrocks 2022 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
HS Division
LacrosseTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
SWARM LACROSSE CLUB | 0 | 0 | 0 | 0 | 0.0 |
Villains Lacrosse | 0 | 0 | 0 | 0 | 0.0 |
Sweetlax Loggerheads | 0 | 0 | 0 | 0 | 0.0 |
NCF Triad Elite Varsity Select | 0 | 0 | 0 | 0 | 0.0 |
NCF Triad Elite 2023 R | 0 | 0 | 0 | 0 | 0.0 |
NCF Triad Elite 2023W | 0 | 0 | 0 | 0 | 0.0 |
NCF Triad Elite 2022 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage